Barrel of Rum Ballot - Week 9
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | Auburn Tigers | ![]() |
3 | Boise St. Broncos | -- |
4 | Alabama Crimson Tide | ![]() |
5 | TCU Horned Frogs | ![]() |
6 | Stanford Cardinal | ![]() |
7 | Wisconsin Badgers | ![]() |
8 | Michigan St. Spartans | ![]() |
9 | Missouri Tigers | ![]() |
10 | Florida St. Seminoles | ![]() |
11 | Nebraska Cornhuskers | ![]() |
12 | Utah Utes | ![]() |
13 | Oklahoma Sooners | ![]() |
14 | LSU Tigers | ![]() |
15 | Ohio St. Buckeyes | ![]() |
16 | Virginia Tech Hokies | ![]() |
17 | Iowa Hawkeyes | ![]() |
18 | Arizona Wildcats | ![]() |
19 | South Carolina Gamecocks | ![]() |
20 | Miami Hurricanes | ![]() |
21 | Mississippi St. Bulldogs | ![]() |
22 | USC Trojans | ![]() |
23 | Baylor Bears | -- |
24 | Oklahoma St. Cowboys | ![]() |
25 | Arkansas Razorbacks | -- |
Dropouts: West Virginia Mountaineers, Texas Longhorns |
SB Nation BlogPoll College Football Top 25 Rankings »
No comments:
Post a Comment